These are prices shops list on NNB, not official rates. Call the shop to confirm before you go.
| Item | Low | Typical | High | Yesterday | 7 days | Shops | Updated |
|---|---|---|---|---|---|---|---|
| Atta 10 kgRs 1,736.28 โ Rs 1,754.162 shops | Rs 1,736.28 | Rs 1,745.22Yesterday No change | Rs 1,754.16 | No change | Not known yet | 2 | Sun 1 Nov |
| Sugar 1 kgRs 175 โ Rs 193.104 shops | Rs 175 | Rs 180Yesterday No change | Rs 193.10 | No change | Not known yet | 4 | Sat 7 Nov |
| Cooking oil 5 LRs 2,774.47 โ Rs 2,798.822 shops | Rs 2,774.47 | Rs 2,786.64Yesterday No change | Rs 2,798.82 | No change | Not known yet | 2 | Sun 1 Nov |
| Onion 1 kgRs 39.09 โ Rs 43.814 shops | Rs 39.09 | Rs 41.08Yesterday No change | Rs 43.81 | No change | Not known yet | 4 | Sun 1 Nov |
| Potato 5 kgRs 232.21 โ Rs 273.625 shops | Rs 232.21 | Rs 271.08Yesterday No change | Rs 273.62 | No change | Not known yet | 5 | Sun 1 Nov |
| Tomato 1 kgRs 54.07 โ Rs 60.613 shops | Rs 54.07 | Rs 60.59Yesterday No change | Rs 60.61 | No change | Not known yet | 3 | Sun 1 Nov |
| Salt 800 gRs 96.18 โ Rs 103.972 shops | Rs 96.18 | Rs 100.08Yesterday No change | Rs 103.97 | No change | Not known yet | 2 | Sun 1 Nov |
Change in the typical price at the same shops. = no change, โ not known yet.
Today's rates as an image
Open it, save it, and post it on your status or in a group.

Prices today
- Apples Kashmiri 1kg8 shopsRs 264.30 โ Rs 303.76
- Cement Bag 50kg7 shopsRs 1,088.92 โ Rs 1,305.61
- Potatoes 5kg5 shopsRs 232.21 โ Rs 273.62
- Onions 1kg4 shopsRs 39.09 โ Rs 43.81
- Mangoes 1kg3 shopsRs 294.02 โ Rs 335.78
- Sugar 1kg3 shopsRs 175 โ Rs 193.10
- Tomatoes 1kg3 shopsRs 54.07 โ Rs 60.61
- Atta 10kg2 shopsRs 1,736.28 โ Rs 1,754.16
- Carrots 1kg2 shopsRs 76.46 โ Rs 77.48
- Cooking Oil 5L2 shopsRs 2,774.47 โ Rs 2,798.82
- National Salt 800g2 shopsRs 96.18 โ Rs 103.97